Prices
All Prices are in CHF with 8.1% VAT Included
Standard Services
Brand | Price | Included |
---|---|---|
Rockshox | 210 | Service + Seals + Oil + Grease |
Fox | 240 | Service + Seals + Oil + Grease |
Öhlins | 240 | Service + Seals + Oil + Grease |
Fork Service, Modification & Tuning
Service | Price | Included |
---|---|---|
Fox Fork Full Service | 210 | Service + Parts |
Öhlins Fork Full Service | 240 | Service + Parts |
Rockshox Fork Full Service | 240 | Service + Parts |
Fork Travel Change (travel change only) | 120-200* (+0-180**) | Service (travel parts paid separately) |
Fork Travel Change + Full Fork Service | 170-250* (+0-180**) | Service + parts except travel parts to be paid separately |
Fork Tuning for new fork | 120-280 | Just tuning no full service |
Fork Tuning + Full Service | 180-320 | Service + Parts |
* depending on required work for each model
** depending on required parts for each model
Fork Upgrades
Upgrade | Price | Included |
---|---|---|
Smashpot V2 Enduro 140-170 (spring included) | 408 | Parts |
Smashpot V2 Enduro 140-200 (spring included) | 426 | Parts |
Smashpot V2 Enduro 140-200 Double Crown (spring included) | 444 | Parts |
Smashpot installation (without full service of the fork) | 150 | Service |
Smashpot Spring (primary) | 75 | Parts |
Öhlins Coil Kit for DH38 (spring included) | 285 | Parts |
Öhlins Coil Kit for RXF38 m.2 (spring included) | 285 | Parts |
Öhlins Coil Kit installation (without full service of the fork) | 150 | Service |
Öhlins DH38 Coil Spring | 69 | Parts |
Öhlins RXF38 m.2 Coil Spring | 69 | Parts |
Smashpot V2
Kits & PartsNew Fork
Fork | Price | Included |
---|---|---|
Öhlins RXF38 M.2 COIL | 1690 | Fork |
Öhlins DH38 M.1 AIR (without Double Crown) | 1690 | Fork without double crown |
Öhlins DH38 M.1 COIL (without Double Crown) | 1690 | Fork without double crown |
Öhlins DH38 M.1 Crown (Double Crown only) | 440 | Double crown without fork |
Rear Shock Service, Modification & Tuning
Service | Price | Included |
---|---|---|
Rockshox Rear Shock Full Service | 210 | Service + Parts |
Fox Rear Shock Full Service | 240 | Service + Parts |
Öhlins Rear Shock Full Service | 240 | Service + Parts |
Formula MOD Full Service | 260 | Service + Parts |
Öhlins TTX22m.2/TTX22m Length+Travel Change | 280-449* | Service + Parts (full rebuild new included) |
Rear Shock Travel Change (travel change only) | 120-200 (+0-180)** | Service (travel parts paid separately) |
Rear Shock Travel Change + Full Rear Shock Service | 170-250 (+0-180)** | Service + parts except travel parts to be paid separately |
Rear Shock Tuning for new shock | 120-280** | Just tuning no full service |
Rear Shock Tuning + Full Service | 180-320** | Service + Parts |
* price depend on the rear shock, target size and required parts
** price depend on the rear shock, level of tuning and required parts
New Rear Shock
Model | Price | Included |
---|---|---|
Öhlins TTX22m.2 (standard tune) | 798 | Rear Shock (no spring) |
Öhlins TTX22m.2 (custom tune) | 898 | Rear Shock + Tune (no spring) |
Öhlins TTX22m.2 (R tune) | 918 | Rear Shock + Tune (no spring) |
Öhlins TTX22m.2R Blackline Custom (R tune) | 840 | Rear Shock + Tune (no spring) |
Öhlins TTX22m.2 Specialized | 898 | Rear Shock + Tune + Hardware (no spring) |
Öhlins TTX22m.2 Santa Cruz | 898 | Rear Shock + Tune + Hardware (no spring) |
Öhlins TTX22m.2 Propain | 898 | Rear Shock + Tune + Hardware (no spring) |
Öhlins TTX22m.2 Trek | 898 | Rear Shock + Tune + Hardware (no spring) |
Marzocchi Bomber CR WPS | 590 | Rear Shock + Kit + Tune (no spring) |
Coil Springs for Rear Shocks
Type | Price | Included |
---|---|---|
Öhlins Super Light Spring TTX22m.2 / TTX22m (Yellow) | 98 | Spring only |
Cane Creek Valt Spring (Black) | 98 | Spring only |
H&R Spring (Grey) | 130 | Spring + Spacers |
Shock Hardware
Hardware | Price | Included |
---|---|---|
IGUS hardware | 29-49* | Kit |
DU hardware | 19-39* | Kit |
IGUS (for 1 eyelet) 15->12.7 | 16 | 1x part |
DU (for 1 eyelet) 15->12.7 | 10 | 1x part |
16->15 Reducer (Öhlins TTX22m) | 30 | 1x part |
Shipping
Shipping Rate | Price | Included |
---|---|---|
Fork to Switzerland | 30 (Priority) 70 (Express) | Shipping |
Rear Shock to Switzerland | 20 (Priority) 50 (Express) | Shipping |
Fork to EU | 49 (Express) | Shipping |
Rear Shock to EU | 29 (Express) | Shipping |