Öhlins TTX22m / TTX22m.2 Spring Chart
TTX22m.2 and TTX22m have part numbers with a corresponding serie and rate:
- part number XXXXX-XX with XXXXX as the series and -XX for the spring rate
- all spring series start with "180" followed by 2 numbers, examples: 18073, 18075, 18077
- the number of the spring rate is after the "-" and is an identification number with corresponding spring rates in N/MM and LBS/IN
Common misteps:
- There is not a single spring rate for your weight regardless of the bike it is on and regardless of how you ride. Spring rate depends on your weight, practice and bike.
- There is no single spring for any travel: spring serie depends on bike travel and spring length for the shock length.
Identifying the right spring
The Öhlins Performance Guide will help you calculate the right spring for your weight and bike: Öhlins Performance Guide
TTX22m.2 / TTX22m Spring Rates
Important: not all rates are available for each serie.
Rating | Spring Rate N/MM | Spring Rate LBS/IN |
-01 | 44 | 251 |
-02 | 48 | 274 |
-03 | 52 | 297 |
-04 | 56 | 320 |
-05 | 60 | 343 |
-06 | 64 | 365 |
-07 | 68 | 388 |
-08 | 72 | 411 |
-09 | 76 | 434 |
-10 | 80 | 457 |
-11 | 84 | 480 |
-12 | 88 | 502 |
-13 | 92 | 525 |
-14 | 96 | 548 |
-15 | 100 | 571 |
-16 | 106 | 605 |
-17 | 112 | 640 |
-18 | 118 | 674 |
-19 | 124 | 708 |
-20 | 130 | 741 |
-21 | 136 | 775 |
Springs for TTX22m.2
TTX22m.2 Spring Chart
Spring Serie | |||||
Rating | 18073 | 18077 | 18075 | Rate LBS/MM | Rate N/MM |
-01 | 18073-01 | 18077-01 | 251 | 44 | |
-02 | 18073-02 | 18077-02 | 274 | 48 | |
-03 | 18073-03 | 18077-03 | 297 | 52 | |
-04 | 18073-04 | 18077-04 | 320 | 56 | |
-05 | 18073-05 | 18077-05 | 343 | 60 | |
-06 | 18073-06 | 18077-06 | 18075-06 | 365 | 64 |
-07 | 18073-07 | 18077-07 | 18075-07 | 388 | 68 |
-08 | 18073-08 | 18077-08 | 18075-08 | 411 | 72 |
-09 | 18073-09 | 18077-09 | 18075-09 | 434 | 76 |
-10 | 18073-10 | 18077-10 | 18075-10 | 457 | 80 |
-11 | 18073-11 | 18077-11 | 18075-11 | 480 | 84 |
-12 | 18073-12 | 18077-12 | 18075-12 | 502 | 88 |
-13 | 18073-13 | 18077-13 | 18075-13 | 525 | 92 |
-14 | 18073-14 | 18077-14 | 18075-14 | 548 | 96 |
-15 | 18073-15 | 18077-15 | 18075-15 | 571 | 100 |
-16 | 18073-16 | 18077-16 | 18075-16 | 605 | 106 |
-17 | 18077-17 | 18075-17 | 640 | 112 | |
-18 | 18077-18 | 18075-18 | 674 | 118 | |
-19 | 18077-19 | 18075-19 | 708 | 124 | |
-20 | 18075-20 | 741 | 130 | ||
-21 | 775 | 136 |
Springs for TTX22m
Original TTX22m was released with spring series of different length, rate and weight - weight for the springs themselves. Available series have evolved over the years, with new lighter series (currently 18077, 18073, 18075) replacing previous series (18070 and 18060) with other series released in-between.
When this page is being updated (2023) original TTX22m rear shocks are compatible with the majority of current spring series (18077, 18073, 18075) but in some cases you will need previous series (18076 for shocks under 50mm travel, 18065 for 10.5" shocks) that are still available but may require a bit of research. Regarding 10.5" shocks, Cane Creek springs of the right length (for 3.5" travel) can be a good alternative.
TTX22m Spring Series
Spring Serie | Max travel |
Status |
18073 (Super Light) | 75mm, 3" | Current (2022) |
18077 (Super Light) | 67mm, 2.65" | Current (2022) |
18075 (Super Light) | 57mm, 2.25" | Current (2022) |
18074 (Super Light) | 63mm, 2.25" | Legacy, still available (2022) |
18065 | 89mm, 3.5" | Legacy, still available (2022) mandatory for 10.5" shocks |
18076 | 57mm, 2,25" | Legacy |
18070 | 63mm, 2.5" | Legacy |
18060 | 75mm, 2.75" | Legacy |
18055 | 70mm, 2.75" | Legacy |
TTX22m Spring Chart: SLS Springs (SLS=Super Light Springs)
Rating | Spring Rate N/MM | Spring Rate LBS/IN | 18074 | 18075 | 18076 | 18077 | 18073 |
-01 | 44 | 251 | 18077-01 | 18073-01 | |||
-02 | 48 | 274 | 18077-02 | 18073-02 | |||
-03 | 52 | 297 | 18077-03 | 18073-03 | |||
-04 | 56 | 320 | 18077-04 | 18073-04 | |||
-05 | 60 | 343 | 18077-05 | 18073-05 | |||
-06 | 64 | 365 | 18074-06 | 18075-06 | 18077-06 | 18073-06 | |
-07 | 68 | 388 | 18074-07 | 18075-07 | 18077-07 | 18073-07 | |
-08 | 72 | 411 | 18074-08 | 18075-08 | 18076-08 | 18077-08 | 18073-08 |
-09 | 76 | 434 | 18074-09 | 18075-09 | 18076-09 | 18077-09 | 18073-09 |
-10 | 80 | 457 | 18074-10 | 18075-10 | 18076-10 | 18077-10 | 18073-10 |
-11 | 84 | 480 | 18074-11 | 18075-11 | 18076-11 | 18077-11 | 18073-11 |
-12 | 88 | 502 | 18074-12 | 18075-12 | 18076-12 | 18077-12 | 18073-12 |
-13 | 92 | 525 | 18074-13 | 18075-13 | 18076-13 | 18077-13 | 18073-13 |
-14 | 96 | 548 | 18074-14 | 18075-14 | 18076-14 | 18077-14 | 18073-14 |
-15 | 100 | 571 | 18074-15 | 18075-15 | 18076-15 | 18077-15 | 18073-15 |
-16 | 106 | 605 | 18074-16 | 18075-16 | 18076-16 | 18077-16 | 18073-16 |
-17 | 112 | 640 | 18074-17 | 18075-17 | 18076-17 | 18077-17 | |
-18 | 118 | 674 | 18074-18 | 18075-18 | 18077-18 | ||
-19 | 124 | 708 | 18074-19 | 18075-19 | 18077-19 | ||
-20 | 130 | 741 | 18075-20 | ||||
-21 | 136 | 775 | 18075-21 |
Spring Chart: non-SLS Springs
Rating | Spring Rate N/MM | Spring Rate LBS/IN | 18055 | 18060 | 18065 | 18070 |
-01 | 44 | 251 | 18060-01 | 18065-01 | ||
-02 | 48 | 274 | 18060-02 | 18065-02 | 18070-02 | |
-03 | 52 | 297 | 18060-03 | 18065-03 | 18070-03 | |
-04 | 56 | 320 | 18060-04 | 18065-04 | 18070-04 | |
-05 | 60 | 343 | 18055-05 | 18060-05 | 18065-05 | 18070-05 |
-06 | 64 | 365 | 18055-06 | 18060-06 | 18065-06 | 18070-06 |
-07 | 68 | 388 | 18055-07 | 18060-07 | 18065-07 | 18070-07 |
-08 | 72 | 411 | 18055-08 | 18060-08 | 18065-08 | 18070-08 |
-09 | 76 | 434 | 18055-09 | 18060-09 | 18065-09 | 18070-09 |
-10 | 80 | 457 | 18055-10 | 18060-10 | 18070-10 | |
-11 | 84 | 480 | 18055-11 | 18070-11 | ||
-12 | 88 | 502 | 18055-12 | 18070-12 | ||
-13 | 92 | 525 | 18055-13 | 18070-13 | ||
-14 | 96 | 548 | 18055-14 | 18070-14 | ||
-15 | 100 | 571 | ||||
-16 | 106 | 605 | ||||
-17 | 112 | 640 | ||||
-18 | 118 | 674 | ||||
-19 | 124 | 708 | ||||
-20 | 130 | 741 | ||||
-21 | 136 | 775 |
© PMB Suspension 2023